The time span for the date below: Jan 1, 1951 - Dec 31, 2011
| Date | Average High | Average Low | Precipitaion | Extreme High | Extreme Low |
|---|
| June 01 | 29℃ | 17℃ | 1mm | 37℃(2001) | 11℃(1973) |
| June 02 | 29℃ | 17℃ | 2mm | 39℃(1986) | 11℃(1978) |
| June 03 | 29℃ | 16℃ | 2mm | 37℃(1982) | 11℃(1965) |
| June 04 | 29℃ | 17℃ | 2mm | 35℃(1971) | 10℃(1997) |
| June 05 | 30℃ | 17℃ | 4mm | 40℃(1968) | 10℃(1969) |
| June 06 | 30℃ | 18℃ | 2mm | 38℃(1981) | 11℃(1987) |
| June 07 | 29℃ | 18℃ | 2mm | 37℃(2002) | 11℃(1987) |
| June 08 | 30℃ | 18℃ | 4mm | 36℃(1986) | 13℃(1967) |
| June 09 | 30℃ | 17℃ | 3mm | 37℃(1972) | 11℃(1967) |
| June 10 | 30℃ | 17℃ | 3mm | 41℃(1961) | 11℃(1974) |
| June 11 | 30℃ | 18℃ | 1mm | 39℃(2004) | 12℃(1957) |
| June 12 | 31℃ | 18℃ | 1mm | 38℃(1988) | 14℃(1969) |
| June 13 | 31℃ | 19℃ | 2mm | 39℃(2000) | 13℃(1976) |
| June 14 | 31℃ | 18℃ | 3mm | 38℃(1988) | 13℃(1961) |
| June 15 | 31℃ | 19℃ | 2mm | 36℃(2000) | 14℃(1965) |
| June 16 | 31℃ | 19℃ | 3mm | 37℃(1962) | 15℃(1958) |
| June 17 | 31℃ | 19℃ | 4mm | 36℃(1958) | 15℃(1976) |
| June 18 | 30℃ | 19℃ | 3mm | 37℃(2006) | 12℃(1974) |
| June 19 | 30℃ | 19℃ | 4mm | 38℃(1975) | 14℃(1970) |
| June 20 | 31℃ | 19℃ | 2mm | 38℃(1952) | 14℃(1970) |
| June 21 | 31℃ | 20℃ | 2mm | 39℃(2005) | 13℃(1982) |
| June 22 | 31℃ | 20℃ | 4mm | 38℃(1951) | 14℃(1974) |
| June 23 | 31℃ | 20℃ | 4mm | 39℃(1963) | 14℃(1974) |
| June 24 | 31℃ | 20℃ | 4mm | 38℃(1965) | 17℃(1970) |
| June 25 | 31℃ | 20℃ | 3mm | 38℃(1999) | 14℃(1991) |
| June 26 | 31℃ | 20℃ | 4mm | 37℃(1999) | 17℃(1969) |
| June 27 | 31℃ | 21℃ | 7mm | 37℃(1951) | 16℃(1983) |
| June 28 | 31℃ | 21℃ | 4mm | 39℃(1972) | 17℃(1968) |
| June 29 | 31℃ | 21℃ | 6mm | 37℃(1965) | 17℃(1966) |
| June 30 | 30℃ | 21℃ | 6mm | 38℃(2000) | 17℃(2004) |
It is a big day all the kids all over China. Almost all entertainment places such as cinemas, parks and children museums and palaces are open free to them or with discounted prices.
Duan Wu (Dragon Boat) Festival (5th of the 5th month of the lunar year )
Also called the Dragon Boat Festival, a lunar holiday, occurring on the fifth day of the fifth lunar month. It is in memory of a great patriot poet named Qu Yuan of the then State of Chu during the Warring States period (475-221 B.C), who drowned himself to protest his emperor who gave in to the bully State of Chin.
For fear that fish may eat his body, people of Chu launched their boats and started throwing rice dumplings wrapped in bamboo leaves into the river where he was drowned to feed the fish. Now in some places, the big event of dragon boat contest will be held to commorate the special day. People today still have the bamboo-leave rice dumplings on the occasion today.
Beijing Weather in Each Month









hi,
l heard nowaday temp in June can be as high as 43 degree,is it true?
rgds
joyce
Hello Joyce,
Not true, but sometimes, the Beijing in June could be very hot.