Plan your Beijing tours in October? October is one of the best months to visit Beijing. It is a tourist peak season in Beijing. October 01 – 07 is an important China holiday – China National Day, a week-long holiday. There will be a huge crowd of domestic tourists flocking to Beijing. Avoid visiting Beijing during the week-long holiday.
Most of the days in October are fine with blue sky. But there are some foggy days happening in October. Check the live weather report and arrange your sightseeing, especially the outdoor activities.
Beijing autumn, specifically the two months from the mid-Setempber to mid-November are the ideal season to visit Beijing in a year. It’s always comfortably cool outside, exploring the city’s streets and hutong, killing your time in the numerous outdoor cafes and restaurants, climbing the suburban mountains, being a hero by hiking the great wall and enjoying the best autumn hues feasting your eyes.
Get out and enjoy the best fall colours probably the most ideal period from October 15 throughout November 15 in Beijing with many trees stripped of their leaves by the end of October. Snap pictures or just take in a feast for the eyes!
Fairly big difference in temperature between early morning and afternoon. Wear a jacket, or a warm coat in the morning, long-sleeve shirts or short T-shirts in the afternoon. So be mindful of the temperture difference in Autumn. Comfortabel sportshoes, rubber soled shoes for hiking. In afternoon, sometimes the autumn sunlight could be very strong, get ready for sunglasses, suncream and sun hat.
Historical Weather Data for October in Beijing
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
————————————————————————-
| Date | Average high | Average low | Precipitation | Extreme High | Extreme low |
|---|
| Oct 01 | 22℃ | 12℃ | 1mm | 30℃(1966) | 5℃(1967) |
| Oct 02 | 22℃ | 11℃ | 2mm | 30℃(2006) | 3℃(1969) |
| Oct 03 | 22℃ | 11℃ | 2mm | 30℃(2006) | 4℃(1969) |
| Oct 04 | 23℃ | 10℃ | 1mm | 31℃(2006) | 2℃(1954) |
| Oct 05 | 22℃ | 10℃ | 1mm | 29℃(1990) | 3℃(1971) |
| Oct 06 | 22℃ | 10℃ | 2mm | 29℃(1951) | 5℃(1995) |
| Oct 07 | 22℃ | 10℃ | 0mm | 29℃(1951) | 4℃(1977) |
| Oct 08 | 22℃ | 10℃ | 1mm | 29℃(1979) | 1℃(1955) |
| Oct 09 | 21℃ | 10℃ | 0mm | 29℃(1951) | 4℃(1974) |
| Oct 10 | 21℃ | 10℃ | 1mm | 27℃(1979) | 2℃(1955) |
| Oct 11 | 20℃ | 9℃ | 2mm | 25℃(1975) | 1℃(1952) |
| Oct 12 | 20℃ | 9℃ | 1mm | 25℃(1991) | 1℃(1952) |
| Oct 13 | 20℃ | 8℃ | 1mm | 28℃(1990) | 2℃(2000) |
| Oct 14 | 19℃ | 8℃ | 1mm | 26℃(2008) | 2℃(1973) |
| Oct 15 | 20℃ | 8℃ | 1mm | 27℃(1957) | -2℃(1962) |
| Oct 16 | 19℃ | 7℃ | 0mm | 26℃(2008) | -1℃(1960) |
| Oct 17 | 19℃ | 7℃ | 0mm | 24℃(1953) | -1℃(1957) |
| Oct 18 | 19℃ | 7℃ | 1mm | 26℃(1965) | 0℃(1968) |
| Oct 19 | 18℃ | 7℃ | 1mm | 27℃(1997) | 2℃(1956) |
| Oct 20 | 18℃ | 7℃ | 0mm | 29℃(1997) | 1℃(1991) |
| Oct 21 | 18℃ | 6℃ | 1mm | 25℃(1989) | -1℃(1979) |
| Oct 22 | 18℃ | 6℃ | 1mm | 25℃(1967) | -2℃(1972) |
| Oct 23 | 17℃ | 6℃ | 1mm | 24℃(1985) | -3℃(1974) |
| Oct 24 | 16℃ | 6℃ | 1mm | 23℃(2005) | -1℃(1982) |
| Oct 25 | 16℃ | 5℃ | 1mm | 23℃(1995) | -1℃(1956) |
| Oct 26 | 16℃ | 5℃ | 0mm | 24℃(1979) | -1℃(1952) |
| Oct 27 | 16℃ | 5℃ | 1mm | 24℃(1965) | -1℃(1958) |
| Oct 28 | 16℃ | 4℃ | 1mm | 24℃(1979) | -2℃(2002) |
| Oct 29 | 16℃ | 4℃ | 1mm | 22℃(2006) | -3℃(2002) |
| Oct 30 | 16℃ | 4℃ | 0mm | 23℃(1971) | -4℃(1986) |
| Oct 31 | 15℃ | 4℃ | 0mm | 23℃(2006) | 0℃(1955) |
Beijing Weather in Each Month









