Planning your Beijing tour in February has its perks in the terms of budget and crowd levels, but there are drawbacks for traveling Beijing in February, too. It is still very cold outside, average high 5℃ and low -7℃ though a little warmer than January.
The weather in February in Beijing
February is a transit month between winter and spring, though it is still very cold, it is beginning to shake off its winter cloak. A thick sweater and a cotton-padded coat are enough in general.
You may check the following Historical Climate Data for February in Beijing to prepare for your packing and your wear for Beijing trip.
Historical Climate Data for February in Beijing
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
——————————————————————————————
| Date | Average High | Average Low | Precipitaion Extreme High | Extreme Low |
|---|
| February 01 | 2℃ | -8℃ | Omm | 12℃(1976) | -16℃(1965) |
| February 02 | 2℃ | -8℃ | 0mm | 11℃(2002) | -16℃(1972) |
| February 03 | 3℃ | -8℃ | 0mm | 13℃(2007) | -16℃(1952) |
| February 04 | 3℃ | -8℃ | 0mm | 12℃(2002) | -15℃(1963) |
| February 05 | 3℃ | -8℃ | 0mm | 16℃(2007) | -17℃(1969) |
| February 06 | 4℃ | -7℃ | 0mm | 16℃(1993) | -18℃(1953) |
| February 07 | 4℃ | -7℃ | 0mm | 15℃(1995) | -16℃(1968) |
| February 08 | 4℃ | -7℃ | 0mm | 13℃(1987) | -15℃(1957) |
| February 09 | 4℃ | -7℃ | 0mm | 15℃(2007) | -16℃(1957) |
| February 10 | 5℃ | -7℃ | 0mm | 16℃(1987) | -14℃(1967) |
| February 11 | 4℃ | -7℃ | 0mm | 13℃(1995) | -15℃(1968) |
| February 12 | 5℃ | -7℃ | 0mm | 14℃(1981) | -14℃(1967) |
| February 13 | 6℃ | -6℃ | 0mm | 20℃(1996) | -13℃(1964) |
| February 14 | 5℃ | -6℃ | 0mm | 15℃(1996) | -13℃(1980) |
| February 15 | 5℃ | -6℃ | 0mm | 13℃(1966) | -15℃(1953) |
| February 16 | 4℃ | -6℃ | 0mm | 15℃(1974) | -15℃(1953) |
| February 17 | 5℃ | -6℃ | 0mm | 15℃(1974) | -14℃(1952) |
| Febraury 18 | 5℃ | -6℃ | 0mm | 14℃(1979) | -13℃(1953) |
| February 19 | 5℃ | -5℃ | 0mm | 16℃(1960) | -14℃(1957) |
| February 20 | 5℃ | -5℃ | 0mm | 15℃(1962) | -13℃(1968) |
| February 21 | 5℃ | -5℃ | 0mm | 16℃(2002) | -14℃(1968) |
| February 22 | 6℃ | -5℃ | 0mm | 15℃(1963) | -27℃(1966) |
| February 23 | 6℃ | -5℃ | 0mm | 17℃(1977) | -23℃(1966) |
| February 24 | 5℃ | -5℃ | 0mm | 17℃(1977) | -19℃(1969) |
| February 25 | 5℃ | -4℃ | 0mm | 16℃(1992) | -16℃(1969) |
| February 26 | 6℃ | -4℃ | 0mm | 18℃(1992) | -14℃(1981) |
| February 27 | 7℃ | -4℃ | 0mm | 17℃(1992) | -14℃(1969) |
| February 28 | 7℃ | -4℃ | 0mm | 19℃(1963) | -13℃(1969) |
| February 29 | 7℃ | -3℃ | 0mm | 14℃(2008) | -10℃(1956) |
——————————————————————————————————-
Why go to Beijing in February?
Febraury is still in the tourist low season when you are able to enjoy the discounted tour prices in Beijing including hotel accommodations, entrance fees and flights. You don’t expect huge crowds of tourists in the places you are going to visit.
Febraury is still in the tourist low season when you are able to enjoy the discounted tour prices in Beijing including hotel accommodations, entrance fees and flights. You don’t expect huge crowds of tourists in the places you are going to visit.
The drawbacks for Beijing tour in February include the shorter opening time for the major attractions and the cold and windy weather outside.
The activities popular in Febraury include Beijing skiing, and bathing in a hot spring resort. Kindly remind you that Beijing ski season will over at the end of February.
Spring Festival (Chinese new year ) may fall in early February or mid February, a time for the family reunion and new year celebration. It is the best time for you to experience the authentic Chinese tradtional culture if you visit Beijing during Spring Festival. But you are advised to well plan your Spring Festival Tour in Beijing since it is a domestic travel peak time in whole China.
The second most important festival – Lantern Festival may falls on early Febraury or later February. The coming of Lantern Festival marks the end of the New Year season.
The most proper time of the year for birding in Beijing falls on February and November. So if you are a birding lover, February is the best time for birding in Beijing.








