Harbin Yabuli Train
Harbin to Yabuli Train Timetable & Fares
Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
2051 | Harbin | 01:21 | Yabuli | 04:23 | $32 | $20 |
2017 | Harbin | 01:36 | Yabuli | 04:37 | $32 | $20 |
K265 | Harbin | 03:45 | Yabuli | 06:52 | $32 | $20 |
K7011 | Harbin | 07:46 | Yabuli south | 10:49 | $32 | $20 |
1450/1451 | Harbin | 08:54 | Yabuli | 12:29 | $32 | $20 |
K7110/K7111 | Harbin | 14:03 | Yabuli | 17:35 | / | $20 |
K7081 | Harbin | 17:08 | Yabuli | 20:50 | $32 | $20 |
K7027 | Harbin east | 18:21 | Yabuli | 22:39 | $32 | $20 |
K7027 | Harbin | 18:55 | Yabuli | 22:39 | $32 | $20 |
Yabuli to Harbin Train Timetable & Fares
Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
4042 | Yabuli | 06:21 | Harbin east | 10:27 | $32 | $20 |
K7082 | Yabuli | 07:00 | Harbin | 10:48 | $32 | $20 |
K7112/K7109 | Yabuli | 08:59 | Harbin | 12:41 | / | $20 |
2052 | Yabuli | 13:27 | Harbin | 17:01 | $32 | $20 |
K266 | Yabuli | 16:06 | Harbin | 19:20 | $32 | $20 |
K7012 | Yabuli south | 16:28 | Harbin | 19:31 | $32 | $20 |
1449/1452 | Yabuli | 17:42 | Harbin | 21:24 | $32 | $20 |
2018 | Yabuli | 19:28 | Harbin | 22:38 | $32 | $20 |
K7056/K7053 | Yabuli | 23:16 | Harbin | 02:13+1 | $32 | $20 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )