Trustworthy Beijing Based China Tour Operator
Beijing Hotels     Beijing Train     Beijing Flight     Countries     Blog     Home
Beijing Tour, Beijing China tour
Your Reliable Gateway Travel to Beijing China
200+ things to do in Beijing China. Book ahead - save time and money!
10 reasons to use a local travel Agency !
北京外宾旅游
北京外賓旅遊
Tel: +86 18611964400
info@tour-beijing.com
Yangtze River Cruises Tips & Tours
Yangtze River Guide
China Province Tour


Home  »  China Tour  »  Yangtze River Cruise  »  Yangtze Cruise Ships → China Regal Cruises Schedules

China Regal Cruises Sailing Schedules

Upstream 6 days / 5 nights Wuhan——Chongqing
Sailing No. Depart Arrive
0701001 Mar 12 MON Mar 17 SAT
0701003 Mar 14 WED Mar 19 MON
0701005 Mar 16 FRI Mar 21 WED
0701007 Mar 23 FRI Mar 28 WED
0701009 Mar 26 MON Mar 31 SAT
0701011 Mar 28 WED Apr 2 MON
0701013 Apr 4 WED Apr 9 MON
0701015 Apr 6 FRI Apr 11 WED
0701017 Apr 9 MON Apr 14 SAT
0701019 Apr 16 MON Apr 21 SAT
0701021 Apr 18 WED Apr 23 MON
0701023 Apr 20 FRI Apr 25 WED
0701025 Apr 27 FRI May 2 WED
0701027 Apr 30 MON May 5 SAT
0701029 May 2 WED May 7 MON
0701031 May 9 WED May 14 MON
0701033 May 11 FRI May 16 WED
0701035 May 14 MON May 19 SAT
0701037 May 21 MON May 26 SAT
0701039 May 23 WED May 28 MON
0701041 May 25 FRI May 30 WED
0701043 Jun 1 FRI Jun 6 WED
0701045 Jun 4 MON Jun 9 SAT
0701047 Jun 6 WED Jun 11 MON
0701049 Jun 13 WED Jun 18 MON
0701051 Jun 15 FRI Jun 20 WED
0701053 Jun 18 MON Jun 23 SAT
0701055 Jun 25 MON Jun 30 SAT
0701057 Jun 27 WED Jul 2 MON
0701059 Jun 29 FRI Jul 4 WED
0701061 Jul 6 FRI Jul 11 WED
0701063 Jul 9 MON Jul 14 SAT
0701065 Jul 11 WED Jul 16 MON
0701067 Jul 18 WED Jul 23 MON
0701069 Jul 20 FRI Jul 25 WED
0701071 Jul 23 MON Jul 28 SAT
0701073 Jul 30 MON Aug 4 SAT
0701075 Aug 1 WED Aug 6 MON
0701077 Aug 3 FRI Aug 8 WED
0701079 Aug 10 FRI Aug 15 WED
0701081 Aug 13 MON Aug 18 SAT
0701083 Aug 15 WED Aug 20 MON
0701085 Aug 22 WED Aug 27 MON
0701087 Aug 24 FRI Aug 29 WED
0701089 Aug 27 MON Sep 1 SAT
0701091 Sep 3 MON Sep 8 SAT
0701093 Sep 5 WED Sep 10 MON
0701095 Sep 7 FRI Sep 12 WED
0701097 Sep 14 FRI Sep 19 WED
0701099 Sep 17 MON Sep 22 SAT
0701101 Sep 19 WED Sep 24 MON
0701103 Sep 26 WED Oct 1 MON
0701105 Sep 28 FRI Oct 3 WED
0701107 Oct 1 MON Oct 6 SAT
0701109 Oct 8 MON Oct 13 SAT
0701111 Oct 10 WED Oct 15 MON
0701113 Oct 12 FRI Oct 17 WED
0701115 Oct 19 FRI Oct 24 WED
0701117 Oct 22 MON Oct 27 SAT
0701119 Oct 24 WED Oct 29 MON
0701121 Oct 31 WED Nov 5 MON
0701123 Nov 2 FRI Nov 7 WED
0701125 Nov 5 MON Nov 10 SAT
0701127 Nov 12 MON Nov 17 SAT
0701129 Nov 14 WED Nov 19 MON
0701131 Nov 16 FRI Nov 21 WED
0701133 Nov 23 FRI Nov 28 WED
0701135 Nov 26 MON Dec 1 SAT
0701137 Nov 28 WED Dec 3 MON
0701139 Dec 5 WED Dec 10 MON
0701141 Dec 7 FRI Dec 12 WED
0701143 Dec 10 MON Dec 15 SAT
0701145 Dec 17 MON Dec 22 SAT
0701147 Dec 19 WED Dec 24 MON


Downstream 4 days / 3 nights Chongqing——Wuhan
Sailing No. Depart in Chongqing Disembark in Wuhan
0701002 Mar 19 MON Mar 22 THU
0701004 Mar 21 WED Mar 24 SAT
0701006 Mar 23 FRI Mar 26 MON
0701008 Mar 30 FRI Apr 2 MON
0701010 Apr 2 MON Apr 5 THU
0701012 Apr 4 WED Apr 7 SAT
0701014 Apr 11 WED Apr 14 SAT
0701016 Apr 13 FRI Apr 16 MON
0701018 Apr 16 MON Apr 19 THU
0701020 Apr 23 MON Apr 26 THU
0701022 Apr 25 WED Apr 28 SAT
0701024 Apr 27 FRI Apr 30 MON
0701026 May 4 FRI May 7 MON
0701028 May 7 MON May 10 THU
0701030 May 9 WED May 12 SAT
0701032 May 16 WED May 19 SAT
0701034 May 18 FRI May 21 MON
0701036 May 21 MON May 24 THU
0701038 May 28 MON May 31 THU
0701040 May 30 WED Jun 2 SAT
0701042 Jun 1 FRI Jun 4 MON
0701044 Jun 8 FRI Jun 11 MON
0701046 Jun 11 MON Jun 14 THU
0701048 Jun 13 WED Jun 16 SAT
0701050 Jun 20 WED Jun 23 SAT
0701052 Jun 22 FRI Jun 25 MON
0701054 Jun 25 MON Jun 28 THU
0701056 Jul 2 MON Jul 5 THU
0701058 Jul 4 WED Jul 7 SAT
0701060 Jul 6 FRI Jul 9 MON
0701062 Jul 13 FRI Jul 16 MON
0701064 Jul 16 MON Jul 19 THU
0701066 Jul 18 WED Jul 21 SAT
0701068 Jul 25 WED Jul 28 SAT
0701070 Jul 27 FRI Jul 30 MON
0701072 Jul 30 MON Aug 2 THU
0701074 Aug 6 MON Aug 9 THU
0701076 Aug 8 WED Aug 11 SAT
0701078 Aug 10 FRI Aug 13 MON
0701080 Aug 17 FRI Aug 20 MON
0701082 Aug 20 MON Aug 23 THU
0701084 Aug 22 WED Aug 25 SAT
0701086 Aug 29 WED Sep 1 SAT
0701088 Aug 31 FRI Sep 3 MON
0701090 Sep 3 MON Sep 6 THU
0701092 Sep 10 MON Sep 13 THU
0701094 Sep 12 WED Sep 15 SAT
0701096 Sep 14 FRI Sep 17 MON
0701098 Sep 21 FRI Sep 24 MON
0701100 Sep 24 MON Sep 27 THU
0701102 Sep 26 WED Sep 29 SAT
0701104 Oct 3 WED Oct 6 SAT
0701106 Oct 5 FRI Oct 8 MON
0701108 Oct 8 MON Oct 11 THU
0701110 Oct 15 MON Oct 18 THU
0701112 Oct 17 WED Oct 20 SAT
0701114 Oct 19 FRI Oct 22 MON
0701116 Oct 26 FRI Oct 29 MON
0701118 Oct 29 MON Nov 1 THU
0701120 Oct 31 WED Nov 3 SAT
0701122 Nov 7 WED Nov 10 SAT
0701124 Nov 9 FRI Nov 12 MON
0701126 Nov 12 MON Nov 15 THU
0701128 Nov 19 MON Nov 22 THU
0701130 Nov 21 WED Nov 24 SAT
0701132 Nov 23 FRI Nov 26 MON
0701134 Nov 30 FRI Dec 3 MON
0701136 Dec 3 MON Dec 6 THU
0701138 Dec 5 WED Dec 8 SAT
0701140 Dec 12 WED Dec 15 SAT
0701142 Dec 14 FRI Dec 17 MON
0701144 Dec 17 MON Dec 20 THU
0701146 Dec 24 MON Dec 27 THU
0701148 Dec 26 WED Dec 29 SAT

More Cruise Ships

Note: All message above only for your choices, we will not be responsible for the results of any mistakes that may occure on our web, or any lost profits or other results that may happen from such mistakes.

Want a quick enquiry ?
For a fast answer, fill the email-form below and we'll get back to you by e-mail within 24 hours.

Full Name * E-mail Address *
Special Requests
( Please type in the box below )
Required fields are marked with ( * )   

Plan Your Own China Yangtze Trip