Home » China Train » Search Result
Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
- From BEIJING to HEFEI
- Total Results: 6
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Train NO. |
From |
To |
Dep.(beijing) |
Arr.(hefei) |
Travel Time |
Price From |
Booking |
| T63 | Beijing | Hefei | 21:47 | 8:38 | 0d10h51m | ¥143/$24 - ¥400/$67 | T63 | | Hard Seat | ¥143 / $24 | | Soft Seat | ¥226 / $38 | | Hard Sleeper | ¥263 / $44 | | Soft Sleeper | ¥400 / $67 |
| |
| K747 | Beijing | Hefei | 15:36 | 6:50 | 0d15h14m | ¥143/$24 - ¥400/$67 | K747 | | Hard Seat | ¥143 / $24 | | Hard Sleeper | ¥263 / $44 | | Soft Sleeper | ¥400 / $67 |
| |
| K1071 | Beijing West | Anqing | 2:39 | 2:59 | 0d00h20m | ¥168/$29 - ¥466/$78 | K1071 | | Hard Seat | ¥168 / $29 | | Hard Sleeper | ¥307 / $52 | | Soft Sleeper | ¥466 / $78 |
| |
| K1109 | Beijing West | Hefei | 14:00 | 2:31 | 0d12h13m | ¥140/$24 - ¥390/$66 | K1109 | | Hard Seat | ¥140 / $24 | | Hard Sleeper | ¥257 / $43 | | Soft Sleeper | ¥390 / $66 |
| |
| Z73 | Beijing | Hefei | 21:29 | 6:59 | 0d09h30m | ¥143/$24 - ¥400/$67 | Z73 | | Hard Seat | ¥143 / $24 | | Hard Sleeper | ¥263 / $44 | | Soft Sleeper | ¥400 / $67 |
| |
| Z173 | Beijing | Hefei | 9:25 | 18:53 | 0d09h28m | ¥0/$1 - ¥0/$1 | Z173 | | Hard Sleeper | ¥0 / $1 | | Soft Sleeper | ¥0 / $1 |
| |
Questions & Answers:

Here is
only for Questions and Answers. ( For anyone who wants to have an enquiry or tour booking, please fill in our
Online Enquiry. )