Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
Train Z79/Z82 from BEIJING to DALIAN
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Seat | CNY/USD |
|---|---|
| Hard | CNY140/USD$24 |
| Soft | CNY221/USD$37 |
| Hard Sleep | CNY/USD |
|---|---|
| Upper | CNY240/USD$41 |
| Middle | CNY0/USD$1 |
| Lower | CNY257/USD$43 |
| Soft Sleep | CNY/USD |
|---|---|
| Upper | CNY374/USD$63 |
| Lower | CNY390/USD$66 |
Details of the Train: Z79/Z82
| Station | Arr.Time | Dep.Time | Distance (km) | |
|---|---|---|---|---|
| 1 | Beijing | - | 20:47 | 0 |
| 2 | Tianjin | 22:03 | 22:11 | 137 |
| 3 | Dashiqiao | 04:50 | 04:52 | 826 |
| 4 | Wafangdian | 06:12 | 06:14 | 961 |
| 5 | Dalian | 07:23 | - | 1066 |


