Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
Train K89 from BEIJING WEST to HOHHOT
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Seat | CNY/USD |
|---|---|
| Hard | CNY92/USD$16 |
| Soft | CNY142/USD$24 |
| Hard Sleep | CNY/USD |
|---|---|
| Upper | CNY159/USD$27 |
| Middle | CNY0/USD$1 |
| Lower | CNY170/USD$29 |
| Soft Sleep | CNY/USD |
|---|---|
| Upper | CNY244/USD$41 |
| Lower | CNY254/USD$43 |
Details of the Train: K89
| Station | Arr.Time | Dep.Time | Distance (km) | |
|---|---|---|---|---|
| 1 | Beijing West | - | 22:15 | 0 |
| 2 | Zhangjiakou South | 01:28 | 01:36 | 190 |
| 3 | Jining South | 04:39 | 04:49 | 495 |
| 4 | Hohhot East | 06:54 | 06:58 | 645 |
| 5 | Hohhot | 07:10 | - | 653 |


