Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
Train K833 from SHANGHAI SOUTH to GUIYANG
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Seat | CNY/USD |
|---|---|
| Hard | CNY231/USD$39 |
| Soft | CNY366/USD$62 |
| Hard Sleep | CNY/USD |
|---|---|
| Upper | CNY391/USD$66 |
| Middle | CNY0/USD$1 |
| Lower | CNY418/USD$70 |
| Soft Sleep | CNY/USD |
|---|---|
| Upper | CNY615/USD$103 |
| Lower | CNY642/USD$108 |
Details of the Train: K833
| Station | Arr.Time | Dep.Time | Distance (km) | |
|---|---|---|---|---|
| 1 | Shanghai South | - | 06:25 | 0 |
| 2 | Jiaxing | 07:11 | 07:23 | 80 |
| 3 | Hangzhou South | 08:45 | 08:51 | 188 |
| 4 | Zhuji | 09:35 | 09:43 | 260 |
| 5 | Yiwu | 10:09 | 10:13 | 312 |
| 6 | Jinhua West | 10:50 | 11:00 | 360 |
| 7 | Longyou | 11:42 | 11:47 | 415 |
| 8 | Quzhou | 12:17 | 12:22 | 446 |
| 9 | Jiangshan | 12:48 | 12:55 | 481 |
| 10 | Shangrao | 14:05 | 14:09 | 557 |
| 11 | Yingtan | 15:37 | 15:47 | 673 |
| 12 | Zhangshu | 17:33 | 17:36 | 843 |
| 13 | Xinyu | 18:27 | 18:32 | 919 |
| 14 | Pingxiang | 20:00 | 20:04 | 1044 |
| 15 | Zhuzhou | 21:14 | 21:28 | 1125 |
| 16 | Loudi | 23:07 | 23:13 | 1250 |
| 17 | Huaihua | 03:43 | 03:58 | 1565 |
| 18 | Yuping | 05:45 | 05:49 | 1685 |
| 19 | Kaili | 07:53 | 07:58 | 1834 |
| 20 | Guiyang | 10:20 | - | 2022 |


