Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
Train 1136/1133 from TIANJIN to WUHAI WEST
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Seat | CNY/USD |
|---|---|
| Hard | CNY145/USD$25 |
| Hard Sleep | CNY/USD |
|---|---|
| Upper | CNY262/USD$44 |
| Middle | CNY0/USD$1 |
| Lower | CNY281/USD$47 |
| Soft Sleep | CNY/USD |
|---|---|
| Upper | CNY420/USD$71 |
| Lower | CNY438/USD$74 |
Details of the Train: 1136/1133
| Station | Arr.Time | Dep.Time | Distance (km) | |
|---|---|---|---|---|
| 1 | Tianjin | - | 21:05 | 0 |
| 2 | Tianjin North | 21:12 | 21:17 | 4 |
| 3 | Langfang North | 21:54 | 21:57 | 63 |
| 4 | Beijing West | 22:42 | 23:03 | 127 |
| 5 | Shacheng | 01:14 | 01:16 | 242 |
| 6 | Xuanhua | 01:58 | 02:02 | 292 |
| 7 | Zhangjiakou South | 02:27 | 02:35 | 317 |
| 8 | Chaigoubao | 03:14 | 03:16 | 361 |
| 9 | Datong | 05:17 | 05:35 | 495 |
| 10 | Fengzhen | 06:17 | 06:21 | 540 |
| 11 | Jining South | 07:37 | 07:45 | 622 |
| 12 | Hohhot | 09:56 | 10:06 | 780 |
| 13 | Baotou East | 11:59 | 12:03 | 929 |
| 14 | Baotou | 12:27 | 12:35 | 945 |
| 15 | Wulateqianqi | 13:51 | 13:53 | 1049 |
| 16 | Wuyuan | 14:36 | 14:38 | 1106 |
| 17 | Linhe | 15:25 | 15:31 | 1163 |
| 18 | Bayangaole | 16:17 | 16:19 | 1223 |
| 19 | Wuhai | 17:24 | 17:30 | 1306 |
| 20 | Wuhai West | 17:55 | - | 1332 |


