Home » China Train » Search Result
Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
- From SHANGHAI to GUIYANG
- Total Results: 6
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Train NO. |
From |
To |
Dep.(shanghai) |
Arr.(guiyang) |
Travel Time |
Price From |
Booking |
| K739 | Shanghai South | Guiyang | 19:43 | 23:27 | 1d3h26m | ¥231/$39 - ¥642/$108 | K739 | | Hard Seat | ¥231 / $39 | | Soft Seat | ¥366 / $62 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |
| K79 | Shanghai South | Guiyang | 18:24 | 21:05 | 1d2h24m | ¥231/$39 - ¥642/$108 | K79 | | Hard Seat | ¥231 / $39 | | Soft Seat | ¥366 / $62 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |
| K833 | Shanghai South | Guiyang | 6:25 | 10:20 | 1d3h55m | ¥231/$39 - ¥642/$108 | K833 | | Hard Seat | ¥231 / $39 | | Soft Seat | ¥366 / $62 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |
| K1251/K1250 | Shanghai South | Guiyang | 11:02 | 17:17 | 1d6h05m | ¥231/$39 - ¥642/$108 | K1251/K1250 | | Hard Seat | ¥231 / $39 | | Soft Seat | ¥366 / $62 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |
| K111 | Shanghai South | Guiyang | 15:47 | 18:24 | 1d2h37m | ¥231/$39 - ¥642/$108 | K111 | | Hard Seat | ¥231 / $39 | | Soft Seat | ¥366 / $62 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |
| K495 | Shanghai South | Guiyang | 18:52 | 22:50 | 1d3h58m | ¥231/$39 - ¥642/$108 | K495 | | Hard Seat | ¥231 / $39 | | Hard Sleeper | ¥418 / $70 | | Soft Sleeper | ¥642 / $108 |
| |


Here is
only for Questions and Answers. ( For anyone who wants to have an enquiry or tour booking, please fill in our
Online Enquiry. )