Plan your Beijing tour in May? May is one of the best months to visit Beijing weather-wise, a transit month between short spring and long summer in Beijing. It is neither hot nor cold with average high 25 ℃ and low 15 ℃. So it very comfortable in May. The day and night temperature difference in May is still big, but basically a T-shirt and a light jacket is enough to come with the weather.
May is a peak tourist season in Beijing and other parts of China as well. You are requested to book your hotel and transportation well in advance. Avoid visiting Beijing in the 3-day of Labor’s Day from May 01 to May 03, a 3-day holiday in China. All the tourist sites will be packed with domestic tourists and the hotel rates will increase sharply.
May is the right time to go hiking on the Great Wall around Beijing with green mountains and comfortable weather. See our Great Wall Tours. Beside Great Wall hiking, you may have excursions in the outskirts of Beijing to enjoy the natural beauty arrounding Beijing. See our Beijing Excursions.
Youth Day ( May 4 )
May 4th Youth Day is a day in memory of the first mass student movement in 1919. It is a movement triggered by the old Chinese government that gave in to the Japanese government’s attempt to colonize Shandong Province. Beside, it is also an anti-Confucius movement as well as one that promoted the western scientific and democratic ideas. Now on that day, the government at all levels will organize youth activities everywhere in the country to commemorate the special day.
May 4th Youth Day is a day in memory of the first mass student movement in 1919. It is a movement triggered by the old Chinese government that gave in to the Japanese government’s attempt to colonize Shandong Province. Beside, it is also an anti-Confucius movement as well as one that promoted the western scientific and democratic ideas. Now on that day, the government at all levels will organize youth activities everywhere in the country to commemorate the special day.
Check the following historical climate for may in Beijing to gear your trip to Beijing:
Historical Climate Data for May in Beijing
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
The time span for the date below: Jan 1, 1951 - Dec 31, 2008
—————————————————————————————
| Date | Average High | Average Low | Precipitaion | Extreme High | Extreme Low |
|---|
| May 01 | 24℃ | 11℃ | 2mm | 31℃(2003) | 5℃(1956) |
| May 02 | 23℃ | 11℃ | 1mm | 30℃(1951) | 3℃(1965) |
| May 03 | 24℃ | 11℃ | 2mm | 32℃(1966) | 4℃(1956) |
| May 04 | 24℃ | 12℃ | 1mm | 31℃(2007) | 3℃(1976) |
| May 05 | 24℃ | 12℃ | 1mm | 31℃(1995) | 4℃(1976) |
| May 06 | 25℃ | 12℃ | 1mm | 32℃(2007) | 4℃(1979) |
| May 07 | 26℃ | 12℃ | 1mm | 36℃(1986) | 6℃(1960) |
| May 08 | 26℃ | 13℃ | 0mm | 32℃(1955) | 7℃(1960) |
| May 09 | 25℃ | 13℃ | 1mm | 32℃(1980) | 6℃(1978) |
| May 10 | 25℃ | 13℃ | 1mm | 34℃(1967) | 7℃(1995) |
| May 11 | 25℃ | 13℃ | 1mm | 34℃(1967) | 6℃(1959) |
| May 12 | 25℃ | 13℃ | 2mm | 35℃(1952) | 5℃(1957) |
| May 13 | 26℃ | 13℃ | 1mm | 37℃(1952) | 5℃(1976) |
| May 14 | 26℃ | 14℃ | 2mm | 38℃(1968) | 4℃(1977) |
| May 15 | 26℃ | 13℃ | 1mm | 34℃(1994) | 6℃(1977) |
| May 16 | 26℃ | 14℃ | 1mm | 34℃(1982) | 5℃(1962) |
| May 17 | 26℃ | 13℃ | 1mm | 36℃(2001) | 6℃(1980) |
| May 18 | 27℃ | 14℃ | 1mm | 35℃(2001) | 10℃(1962) |
| May 19 | 28℃ | 14℃ | 2mm | 38℃(2001) | 8℃(1975) |
| May 20 | 28℃ | 14℃ | 1mm | 37℃(1968) | 9℃(1972) |
| May 21 | 28℃ | 15℃ | 1mm | 36℃(1952) | 6℃(1976) |
| May 22 | 28℃ | 15℃ | 2mm | 38℃(1965) | 9℃(1955) |
| May 23 | 28℃ | 15℃ | 1mm | 35℃(1981) | 8℃(1974) |
| May 24 | 28℃ | 15℃ | 3mm | 34℃(1958) | 7℃(1965) |
| May 25 | 28℃ | 15℃ | 2mm | 35℃(1958) | 9℃(1956) |
| May 26 | 28℃ | 16℃ | 2mm | 37℃(2007) | 10℃(1980) |
| May 27 | 28℃ | 15℃ | 3mm | 37℃(1958) | 9℃(1971) |
| May 28 | 29℃ | 15℃ | 1mm | 36℃(1958) | 10℃(1975) |
| May 29 | 29℃ | 16℃ | 3mm | 37℃(1983) | 10℃(1973) |
| May 30 | 29℃ | 16℃ | 3mm | 37℃(1962) | 11℃(1972) |
| May 31 | 29℃ | 17℃ | 2mm | 36℃(1961) | 10℃(1966) |
Beijing Weather in Each Month
Tags: How to visit Beijing in May, How to wear in Beijing in May, What to wear in May Beijing








